| No. | Athlete | Min | FG | FG% | 3PT | 3PT% | FT | FT% | Off R | Tot R | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | NASH, M. | 13 | 1/4 | 1/2 | 0/0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | |||
| 5 | MAHER, B. | 110 | 25/55 | 6/22 | 6/7 | 4 | 14 | 9 | 5 | 0 | 9 | 2 | 62 | |||
| 6 | MCGREGOR, S. | 44 | 5/11 | 3/8 | 0/0 | 3 | 5 | 3 | - | 1 | 5 | 3 | 13 | |||
| 7 | SAVILLE, G. | 104 | 12/25 | 1/6 | 8/11 | 75% | 5 | 17 | 15 | 5 | 6 | 13 | 9 | 33 | ||
| 8 | EGAN, D. | 44 | 11/19 | 0/1 | 4/6 | 5 | 7 | 3 | 1 | 2 | 2 | 3 | 26 | |||
| 9 | ROGERS, P. | 88 | 12/19 | 0/0 | 3/13 | 7 | 18 | 2 | 1 | 6 | 9 | 8 | 27 | |||
| 10 | MCDONALD, D. | 106 | 16/30 | 1/7 | 5/6 | 2 | 22 | 20 | 11 | 3 | 9 | 4 | 38 | |||
| 11 | NIELSEN, M. | 68 | 7/23 | 0/5 | 4/10 | 4 | 11 | 3 | 2 | 0 | 4 | 9 | 18 | |||
| 12 | MELMETH, B. | 100 | 20/42 | 0/0 | 3/6 | 9 | 35 | 4 | 3 | 0 | 8 | 10 | 43 | |||
| 13 | DENCH, A. | 19 | 7/11 | 3/5 | 50% | 0/0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 17 | ||
| 14 | MOORE, D. | 56 | 12/23 | 1/3 | 5/5 | 100% | 7 | 12 | 4 | 0 | 5 | 9 | 8 | 30 | ||
| 15 | KNIGHT, B. | 9 | 2/3 | 67% | 0/0 | 0/0 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | ||
| TEAM TOTALS | 314 | |||||||||||||||
INDEX GOODWILL GAMES 2001